<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<copyright>LAPOP</copyright>
		<description>The Latin American Public Opinion Project (LAPOP) is pleased to present the AmericasBarometer Insights series. This series of short studies is based on over 38,000 interviews in 23 countries of the Americas in 2008, including North America, Central America, South America and the Caribbean. The Insights series will not only present data and explain the factors that produce variation in opinion among individuals and across countries, it will report on policy implications of those results. We plan to distribute these studies on a regular basis, approximately once every two weeks.</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<image>
			<height>47</height>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries</link>
			<title>AmericasBarometer</title>
			<url>http://sitemason.vanderbilt.edu/files/lAjyUw/logo%2520small%2520AMBA%2520tm.png/main.png</url>
			<width>144</width>
		</image>
		<item>
			<description>I0829. Nota metodologica: Midiendo religion en encuestas de Latinoamerica. Por Alejandro Diaz-Dom&#237;nguez</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/23/-i0829-nota-metodologica-midiendo-religion-en-encuestas-de-latinoamerica-por-alejandro-diaz-domnguez</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/23/-i0829-nota-metodologica-midiendo-religion-en-encuestas-de-latinoamerica-por-alejandro-diaz-domnguez</link>
			<pubDate>Mon, 23 Nov 2009 16:46:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title> I0829. Nota metodologica: Midiendo religion en encuestas de Latinoamerica. Por Alejandro Diaz-Dom&#237;nguez</title>
		</item>
		<item>
			<description> I0829. Methodology Note: Measuring Religion in Surveys of the Americas. By Alejandro D&#237;az&amp;#8208;Dom&#237;nguez </description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/23/-i0829-methodology-note-measuring-religion-in-surveys-of-the-americas-by-alejandro-daz8208domnguez-</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/23/-i0829-methodology-note-measuring-religion-in-surveys-of-the-americas-by-alejandro-daz8208domnguez-</link>
			<pubDate>Mon, 23 Nov 2009 16:41:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title> I0829. Methodology Note: Measuring Religion in Surveys of the Americas. By Alejandro D&#237;az&amp;#8208;Dom&#237;nguez </title>
		</item>
		<item>
			<description>I0828. Public Insecurity in Central America and Mexico. By Jose Miguel Cruz</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/13/i0828-public-insecurity-in-central-america-and-mexico-by-jose-miguel-cruz</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/13/i0828-public-insecurity-in-central-america-and-mexico-by-jose-miguel-cruz</link>
			<pubDate>Fri, 13 Nov 2009 21:49:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0828. Public Insecurity in Central America and Mexico. By Jose Miguel Cruz</title>
		</item>
		<item>
			<description>I0828. Inseguridad Publica en Centroamerica y Mexico. Por Jose Miguel Cruz</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/13/i0828-inseguridad-publica-en-centroamerica-y-mexico-por-jose-miguel-cruz</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/11/13/i0828-inseguridad-publica-en-centroamerica-y-mexico-por-jose-miguel-cruz</link>
			<pubDate>Fri, 13 Nov 2009 21:39:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0828. Inseguridad Publica en Centroamerica y Mexico. Por Jose Miguel Cruz</title>
		</item>
		<item>
			<description>I0827. Do you trust your Armed Forces? By Daniel Montalvo</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/29/i0827-do-you-trust-your-armed-forces-by-daniel-montalvo</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/29/i0827-do-you-trust-your-armed-forces-by-daniel-montalvo</link>
			<pubDate>Thu, 29 Oct 2009 19:06:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0827. Do you trust your Armed Forces? By Daniel Montalvo</title>
		</item>
		<item>
			<description>I0827. &#191;Confia usted en sus Fuerzas Armadas? Por Daniel Montalvo</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/29/i0827-confa-usted-en-sus-fuerzas-armadas-por-daniel-montalvo</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/29/i0827-confa-usted-en-sus-fuerzas-armadas-por-daniel-montalvo</link>
			<pubDate>Thu, 29 Oct 2009 19:03:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0827. &#191;Conf&#237;a usted en sus Fuerzas Armadas? Por Daniel Montalvo</title>
		</item>
		<item>
			<description>I0826. Not Happy? Blame your Legislature. By Margarita Corral</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/12/i0826-not-happy-blame-your-legislature-by-margarita-corral</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/12/i0826-not-happy-blame-your-legislature-by-margarita-corral</link>
			<pubDate>Mon, 12 Oct 2009 19:51:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0826. Not Happy? Blame your Legislature. By Margarita Corral</title>
		</item>
		<item>
			<description>I0826. &#191;Infeliz? Culpa a tu legislativo. Por Margarita Corral</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/12/i0826-infeliz-culpa-a-tu-legislativo-por-margarita-corral</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/12/i0826-infeliz-culpa-a-tu-legislativo-por-margarita-corral</link>
			<pubDate>Mon, 12 Oct 2009 19:47:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0826. &#191;Infeliz? Culpa a tu legislativo. Por Margarita Corral</title>
		</item>
		<item>
			<description> I0825. Apoyo popular a un gobierno sin el Congreso. Por Diana Orces</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/2/-i0825-apoyo-popular-a-un-gobierno-sin-el-congreso-por-diana-orces</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/2/-i0825-apoyo-popular-a-un-gobierno-sin-el-congreso-por-diana-orces</link>
			<pubDate>Fri, 02 Oct 2009 18:26:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title> I0825. Apoyo popular a un gobierno sin el Congreso. Por Diana Orces</title>
		</item>
		<item>
			<description>I0825. Popular Support for a Government without Legislatures. By Diana Orces</description>
			<guid isPermaLink="true">http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/2/i0825-popular-support-for-a-government-without-legislatures-by-diana-orces</guid>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries/2009/10/2/i0825-popular-support-for-a-government-without-legislatures-by-diana-orces</link>
			<pubDate>Fri, 02 Oct 2009 18:19:00 CST</pubDate>
			<source url="http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries">AmericasBarometer Insights Series by LAPOP</source>
			<title>I0825. Popular Support for a Government without Legislatures. By Diana Orces</title>
		</item>
		<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries</link>
		<managingEditor>mitchell.a.seligson@vanderbilt.edu</managingEditor>
		<textInput>
			<description>Search AmericasBarometer Insights Series by LAPOP</description>
			<link>http://sitemason.vanderbilt.edu/lapop/AmericasBarometerInsightsSeries</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>AmericasBarometer Insights Series by LAPOP</title>
		<ttl>15</ttl>
		<webMaster>maria.c.bertini@vanderbilt.edu</webMaster>
	</channel>
</rss>
